Documents | Property | Value |
| Name | You can’t manage what you can’t measure. |
| Description | Ensuring that learning drives measurable business value: Why learning is fueling new business growth After a few tough years focused mainly on corporate survival, top executives today—and company shareholders—are shifting their sights to improving performance. A recent IBM study of more than 450 top CEOs around the world found that organizations are actively seeking ways to boost financial performance, primarily through revenue growth.1 What will fuel this growth, according to the study, is the development of new products and services, as well as expansion into new markets. (IBM white paper) |
| Filename | Link: http://www-304.ibm.com/jct03001c/services/learning/solutions/pdfs/measure_learning.pdf |
| Filesize | Link |
| Filetype | lnk (Mime Type: link) |
| Creator | admin |
| Created On: | 14.05.2007 20:09 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 172 Hits |
| Last updated on | 14.05.2007 20:12 |
| Homepage |






