Documents | Property | Value |
| Name | Performance measurement practice in an independent hotel context |
| Description | Purpose – The aim of this work is to explore performance measurement practices in the context of an independent hotel in Northern Cyprus. Design/methodology/approach – The study was conducted in a 392-room five-star resort hotel over a nine-week period using multiple data collection methods comprising semi-structured interviews, documentation collection and observation. In the context of the case hotel, three decision-making groups – employees, managers, and regional executive – were involved in order that the performance measurement and the decision-making mechanism could be described. |
| Filename | http___www.emeraldinsight.com_Insight_ViewContentServlet_Filename=_published_emeraldfulltextarticle_pdf_0410170103.pdf |
| Filesize | 102.14 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 24.10.2008 14:49 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 54 Hits |
| Last updated on | 24.10.2008 14:51 |
| Homepage |






